To discuss any of the below site please call us on 0191 4180020 and choose option 5 for the Land and Property Team. Alternatively email us at info@hellens.co.uk
Festival Walk, Spennymoor, DL16 6AB
Retail units available to let adjacent to new Aldi store
Units can be combined to provide larger floor space
Size | Status | |
---|---|---|
Unit 9 | 1,490 sqft | Let |
Until 11/13 | 2,095 sqft | Let |
Unit 15 | 600 sqft | Let |
Unit 17 | 605 sqft | Let |
Unit 21 | 420 sqft | Let |
Unit 23 | 730 sqft | Let |
Unit 25 | 715 sqft | Let |
Queens Meadow, Hartlepool, TS25 2FE
Commercial properties to let
Size | Status | |
---|---|---|
Unit 1 | 1,697 sqft | Let |
Unit 2 | 1,142 sqft | Available |
Unit 3 | 1,142 sqft | Let |
Unit 4 | 1,142 sqft | Let |
Unit 5 | 1,142 sqft | Let |
Unit 6 | 1,142 sqft | Let |
Unit 7 | 1,142 sqft | Let |
Unit 8 | 1,142 sqft | Let |
Unit 9 | 1,142 sqft | Let |
Unit 10 | 1,697 sqft | Let |
Unit 11 | 847 sqft | Let |
Unit 12 | 847 sqft | Let |
Unit 13 | 847 sqft | Let |
Unit 14 | 847 sqft | Let |
Unit 15 | 847 sqft | Let |
Unit 16 | 847 sqft | Available |
Unit 17 | 1,138 sqft | Let |
Unit 18 | 1,852 sqft | Let |
Unit 19 | 1,478 sqft | Let |
Unit 20 | 1,478 sqft | Let |
Unit 21 | 1,852 sqft | Let |
Monkton Business Park South, Hebburn, Tyne & Wear
Commercial properties to let
Size | Status | |
---|---|---|
Unit A | 31,524 sqft | Let |
Unit B | 15,901 sqft | Let |
Unit C | 10,577 sqft | Let |
Silverlink Business Park, North Tyneside, NE28 9ND
Last suite remaining
Size | Status | |
---|---|---|
Reception | 530 sq ft | |
Ground Floor - Suite 1 | 2,546 sq ft | Let |
Ground Floor - Suite 2 | 2,402 sq ft | Available |
First Floor - Suite 3 | 2,546 sq ft | Let |
First Floor - Suite 4 | 2,402 sq ft | Let |
TOTAL | 10,426 sq ft |
11 Teal Farm Way, Teal Farm Park, Washington, NE38 8BG
Commercial property with large fenced secure yard
Size | Status | |
---|---|---|
Unit 11 | 9,082 sqft | Let |
Washington, Tyne and Wear, NE38 8BG
Commercial properties to let
Size | Status | |
---|---|---|
Unit 1 | 3,500 sqft | Let |
Unit 2 | 3,500 sqft | Let |
Unit 3 | 3,500 sqft | Let |
Unit 4 | 3,500 sqft | Let |
Unit 5 | 7,000 sqft | Let |
Unit 6 | 7,000 sqft | Let |
Unit 7 | 4,000 sqft | Let |
Unit 8 | 4,000 sqft | Let |
Unit 9 | 4,000 sqft | Let |
West Chirton North Industrial Estate, North Tyneside NE29 8SE
Commercial properties to let
Size | Status | |
---|---|---|
Unit 1 | 1,500 sqft | Let |
Unit 2 | 1,500 sqft | Let |
Unit 3 | 1,500 sqft | Let |
Unit 4 | 2,420 sqft | Let |
Unit 5 | 2,420 sqft | Let |
Unit 6 | 2,420 sqft | Let |
Unit 7 | 1,750 sqft | Let |
Unit 8 | 1,750 sqft | Let |
Unit 9 | 2,140 sqft | Let |
Unit 10 | 2,140 sqft | Let |
Unit 11 | 2,140 sqft | Let |
Unit 12 | 2,090 sqft | Let |
Unit 13 | 2,970 sqft | Let |
Unit 14 | 2,065 sqft | Let |
Unit 15 | 2,065 sqft | Let |
Unit 16 | 1,720 sqft | Let |
Unit 17 | 1,720 sqft | Let |
Washington, Tyne and Wear, NE38 8BG
Retail Units available to let
Size | Status | |
---|---|---|
Unit 1 Food Convenience Store | 4,600 sqft | Let |
Unit 2 Hot food takeaway | 1,285 sqft | Let |
Unit 3 | 1,000 sqft | Let |
Unit 4 | 1,000 sqft | Available September 2023 |
Washington, Tyne and Wear, NE38 8BG
Offices to Let
Size | Status | |
---|---|---|
Ground floor | 1,755 sqft | Let |
First floor | 1,755 sqft | Let |
Second floor | 1,755 sqft | Let |